Cutting-edge biometric solution for accurate and secure employee attendance tracking
Advanced facial recognition ensures fast and reliable verification while preventing time fraud.
Seamlessly sync attendance data with BMO Cloud for real-time access and management.
Prevent unauthorized access with robust liveness detection technology.
Challenge | Typical Door Access | FC-05 System |
---|---|---|
Time tracking | Time-consuming to sort out employee time in/out | Automatic clock in/out processing |
Attendance monitoring | Hard to recognize lateness and absent | Automatic recognition of lateness, leaves, overtime |
Payroll preparation | Long consolidation before payroll calculation | Instant data for payroll calculation |
Accuracy | Prone to human error | Reduced human error |
Attendance data synced to the cloud. Manage employee attendance list systematically. View all attendance data seamlessly across multiple branches. Compatible with other attendance systems. All data consolidated into a single unified list.
5-inch touch screen display with intuitive interface for easy operation.
Optional door access control for complete facility security.
* Cloud Subscription will be charged accordingly
* Cloud Subscription will be charged accordingly
Property | Specification |
---|---|
Devices | 5" touch screen display |
Operation Mode | Online |
Employee Capacity | Based on Subscription |
Identification Mode | Face Recognize / NFC or MiFare Card |
Software | Software License |
Data Viewing | BMO Online Web Portal |
Connectivity | WiFi / Ethernet |
Bizcloud App | Google Play | Apple App Store | Huawei AppGallery |
Exportable Data | Yes |
Integrate with Door Access | Yes |
PBX.SG (WebASP)